Action | Shortcut |
---|---|
Paste the last result | Ctrl + Shift + Enter / Command + Shift + Enter |
Copy the last result | Ctrl + Enter / Command + Enter |
Open/Close help | Ctrl + ? |
Open/Close calculator History | Ctrl + H |
Name | Operator | Example |
---|---|---|
Addition | + | 2 + 3 = 5 |
Subtraction | - | 5 - 2 = 3 |
Total | = sum total | 2+1 3+4 = 10 (Adds up all the above values |
Multiplication | * x | 2 * 3 = 6 2 x 3 = 6 |
Variable Assignment | = | data = 5 |
Unit conversion | to in | 2 inch to cm = 5.08 1 feet to cm = 30.48 |
Grouping | ( ) | (2 + 3) * 2 = 10 |
Divide | / | 6 / 2 = 3 |
Percentage | % | 25% = 0.25 |
Addition with Percentage | + | 200 + 3% = 206 |
Modulus | % | 8 % 3 = 2 |
Power | ^ | 2 ^ 3 = 8 |
Factorial | ! | 3! = 6 |
Conditional expression | ? : | 15 > 30 ? 1 : -1 = -1 |
Range | : | 1:4 = [1,2,3,4] |
For more operators
Value | Units |
---|---|
Length | meter (m), inch (in), foot (ft), yard (yd), mile (mi), link (li), rod (rd), chain (ch), angstrom, mil |
Time | second (s, secs, seconds), minute (min, mins, minutes), hour (h, hr, hrs, hours), day (days), week (weeks), month (months), year (years), decade (decades), century (centuries), millennium (millennia) |
Surface area | m2, sqin, sqft, sqyd, sqmi, sqrd, sqch, sqmil, acre, hectare |
Volume | m3, litre (l, L, lt, liter), cc, cuin, cuft, cuyd, teaspoon, tablespoon |
Mass | gram(g), tonne, ton, grain (gr), dram (dr), ounce (oz), poundmass (lbm, lb, lbs), hundredweight (cwt), stick, stone |
Binary | bits (b), bytes (B) |
Temperature | kelvin (K), celsius (degC), fahrenheit (degF), rankine (degR) |
Electricity and magnetism | ampere (A), coulomb (C), watt (W), volt (V), ohm, farad (F), weber (Wb), tesla (T), henry (H), siemens (S), electronvolt (eV) |
Power | watt (W), hp |
Angles | rad (radian), deg (degree), grad (gradian), cycle, arcsec (arcsecond), arcmin (arcminute) |
Source code here
Browser extension here